Reference
The record is free to read. Subscribe for a workspace account: saving what matters, getting told when it changes, taking the data with you, and pulling it into your own tools.
no account needed
Browse every shelf. No account, no catch.
Curious citizens and students.
Save your trail, get change alerts, export the files.
Journalists and independent researchers.
Deep visualizations, tracking, and a live API key.
Policy professionals and power users.
per-seat, billed yearly
One workspace for the whole newsroom or office.
Newsrooms, firms, and offices.
Each plan includes everything in the plan before it. Limits show the most of each you can keep at once.
| Feature | Public | Research | Professional | Organization |
|---|---|---|---|---|
| Workspace | ||||
| Bookmarks and folders | Included | Included | Included | |
| Private notes tied to a page | Included | Included | Included | |
| Highlights and margin notes | Included | Included | Included | |
| Copy a citation | Included | Included | Included | |
| Saved searchesHow many you can keep at once | Unlimited | Unlimited | Unlimited | |
| ProjectsBriefs, articles, and case files | Unlimited | Unlimited | Unlimited | |
| Alerts and tracking | ||||
| Email digest of what changed | Included | Included | Included | |
| Bill lifecycle tracking | Included | Included | ||
| Agency (Federal Register) tracking | Included | Included | ||
| Alerts when the record changesActive alerts at once | 25 | Unlimited | Unlimited | |
| Watchlists | 10 | Unlimited | Unlimited | |
| Data and analysis | ||||
| CSV export from any table | Included | Included | Included | |
| High-res chart export and embeds | Included | Included | Included | |
| Compare fiscal years | Included | Included | Included | |
| Saved comparisons | Included | Included | Included | |
| Deeper historical comparisons | Included | Included | ||
| Advanced visualizations (budget flow, networks) | Included | Included | ||
| Bulk exports of whole datasets | Included | Included | ||
| Public read API | Included | Included | ||
| Teams | ||||
| Team accounts | Included | Included | ||
| Shared projects and watchlists | Included | Included | ||
| Seat admin and domain allowlists | Included | Included | ||
| SSO sign-in (SAML via Supabase) | Included | Included | ||
| Custom per-seat billingContact for newsroom or office pricing | Included | |||
| Priority support | Included | |||
Budget flow, the coalition map, and the money network ship with Professional. Subscribe to unlock them.